Prominent & Leading Manufacturer from Mumbai, we offer dropper pouch packing machines, industrial packing machine, incense stick packing machine, pouch filling machine, soap wrapping machine and ors packing machine.
₹ 140000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Electric |
| Usage/Application | Powder |
| Pouch Length | 2 |
| Automation Grade | Automatic |
| Pouch Capacity | 500 grams |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Full Automatic |
| Material To Be Packed | Paper |
| Filing Type | Cup Filler, Auger |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | MS |
₹ 350000 / Piece Get Latest Price
| Max Production Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Machine Power | 2 HP |
| Driven Type | Electric |
| Brand | Samarth Technology |
| Weight | 100kg |
| Country of Origin | Made in India |
Food and Beverage: Juices, sauces, dairy products, soups.
Pharmaceuticals: Syrups, IV fluids, oral suspensions.
Cosmetics: Lotions, shampoos, perfumes.
Chemicals: Cleaners, lubricants, pesticides.
₹ 90000 / Piece Get Latest Price
| Application | Pouch Filling |
| Type Of Sealing | Centre Sealing |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Filling Material | Oil |
| Is It Portable | Portable |
| Brand | Samrth technology |
Form-Fill-Seal Machines (FFS): Forms pouches from film rolls, fills, seals, and cuts in one process.
Pre-Made Pouch Filling Machines: Fill and seal already formed pouches.
Liquid Filling Machines: For juices, oils, sauces, water, etc.
Powder Filling Machines: For spices, milk powder, chemicals.
Granule Filling Machines: For snacks, seeds, detergents
₹ 350000 / Piece Get Latest Price
| Capacity | 100 pouch/min |
| Automation Grade | Automatic |
| Brand | Samarth Technology |
| Usage/Application | Food Packaging |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 245000 / Piece Get Latest Price
| Capacity | 35 Piece/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 20 to 40 |
| Brand | Samarth Technology |
| Filler Type | Cup Filler, Auger Filler |
| Material | MS |
Precise dosing critical for medicine effectiveness
Maintains powder hygiene and shelf life
Fully automated reduces labor and errors
Easy integration with pharma production lines
₹ 135000 / Piece Get Latest Price
| Machine Packing Speed | 1200 to 1500 pph |
| Machine capacity | 1200 to 1500 pph |
| Compressed Air Required | 6 bar. |
| Main Motor | 1 hp Geared Motor |
| Hopper capacity | 30 to 40 ltr |
| Fill Setting | 10 to 1KG |
| Filling Range | 10 to 1 kg |
Vivek Katalkar (Proprietor)
Samarth Tecnology
1/5, Shivram Mestry Chawl, Bandrekar Wadi, Jogeshwari East
Mumbai - 400060, Maharashtra, India