Approx. Rs 2.9 Lakh / PIECEGet Latest Price
Product Details:Filing Type | Cup Filler |
Usage/Application | Powder |
Material | SS |
Capacity | 500 pouch/hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 15 gm |
Driven Type | Mechanical |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Capacity | 3500 Pouch per hour |
Driven Type | Electric |
Packaging Type | Pouch |
Usage/Application | Industrial |
Automation Grade | Automatic |
Orientation | Vertical |
Machine Weight | 350 kg |
Voltage | 220 V |
Phase | Single Phase |
Approx. Rs 5 Lakh / PIECEGet Latest Price
Product Details:Filing Type | Cup Filler |
Usage/Application | Powder |
Capacity | 600 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200 gm |
Brand | Samarth Technology |
Country of Origin | Made in India |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Application | Jar Filling |
Filling Material | Paste |
Capacity | 7-10 Jar Per minute |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Brand | Samarth Technology |
Automation Grade | Automatic |
Phase | Single Phase |
Filler Type | Piston Filler |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Capacity | 1500 Pouch per hour |
Driven Type | Electric |
Material | SS |
Usage/Application | Industrial |
Brand | Samarth Technology |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Consumption | 12 kW |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Brand | Samarth Technology |
Automation Grade | Automatic |
Capacity | 200 Tube per hour |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
Body Material | SS |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 2 HP |
Capacity | 1200 Bottles per hour |
Brand | Samarth Technology |
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 6 kW |
Country of Origin | Made in India |
Voltage | 220 V |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Capacity | 200 Cup/hour |
Power Consumption | 5 kW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Samarth Technology |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Capacity | 200 Bottles/hour |
Usage/Application | Industrial |
Brand | Samarth Technology |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 220 V |
Country of Origin | Made in India |
Power | 5 kW |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Capacity | 1200 Bottles per hour |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Samarth Technology |
Country of Origin | Made in India |
Power | 1.4 kW |
Voltage | 220 V |
Phase | Single Phase |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | Samarth Technology |
Capacity | 1500 Pouch per hour |
Frequency | 50 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Power Consumption | 1.80 kW |
Driven Type | Electric |
Phase | Single Phase |
Body Material | SS |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 500 Pouch per hour |
Driven Type | Electric |
Packaging Type | Pouch |
Phase | Single Phase |
Brand | Samarth Technology |
Automation Grade | Semi-Automatic |
Pouch Length | 6 inch |
Voltage | 220 V |
Power | 2.5 kW |
Frequency | 60 Hz |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Plastics Tubes |
Capacity | 80 Tubes/min |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Samarth Technology |
Voltage | 220 V |
Country of Origin | Made in India |
Power Supply | 2.6 kW |
Number of Head | 2 Head |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Plastics Tubes |
Capacity | 55 Tubes/min |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Samarth Technology |
Phase | Single Phase |
Voltage | 220 V |
Frequency | 60 Hz |
Power Consumption | 1 HP |
Country of Origin | Made in India |
Air Pressure | 0.6 MPa |
Number of Head | Single Head |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial,Food,Pharma |
Automation Grade | Automatic |
Brand | Samarth Technology |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Brand | Samarth Technology |
Automation Grade | Automatic |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
Dimension | 1000 x 1000 x 3000 mm |
Weight | 450 kg (Approx) |
Packaging Range | 250 gm |
Filling Type | Volumetric Auger Filler |
Speed | 38 P/m (Depending on the filling volume) |
Voltage | 220 V |
Heating Load | 2 kW |
Capacity | 3000 Pouch per hour |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Frequency | 60 Hz |
Brand | Samarth Technology |
Phase | Single Phase |
Capacity | 500 Packet/hour |
Country of Origin | Made in India |
Voltage | 220 V |
Body Material | SS |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Power Consumption | 2.6 kW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 1200 Jar per hour |
Brand | Samarth Technology |
Country of Origin | Made in India |
Voltage | 240 V |
Body Material | SS |
Phase | Single Phase |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Capacity | 1800 Pouch per hour |
Packaging Type | Pouch |
Usage/Application | Industrial |
Brand | Samarth Technology |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Material | Stainless Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Warranty | 1 year |
Driven Type | Electric |
Country of Origin | Made in India |
Product Details:
Capacity | 5 pouch per minute |
Voltage | 380 V |
Automation Grade | Semi-Automatic |
Brand | Samarth Technology |
Country of Origin | Made in India |
Explore More Products
© Samarth Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited