Approx. Rs 3.5 Lakh / PIECEGet Latest Price
Product Details:Filing Type | Cup Filler |
Sealing Type | 4 |
Usage/Application | Powder |
Material | All contact part ss material use |
Automation Grade | Automatic |
Pouch Capacity | 200 gm |
Voltage | 230 V |
Approx. Rs 5 Lakh / PIECEGet Latest Price
Product Details:Filing Type | Cup Filler |
Usage/Application | Industrial |
Material | SS |
Capacity | 1100 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 150 gm |
Brand | Samarth Technology |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Approx. Rs 5 Lakh / PIECEGet Latest Price
Product Details:Filing Type | Cup Filler |
Usage/Application | Powder |
Material | SS |
Capacity | 800 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200 gm |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 280 V |
We are a leading Manufacturer of fully automatic pouch packing machine, pouch packaging machines, water pouch packing machine, Tea packing machine, automatic pouch packing machine and semi automatic pouch packing machines.
Approx. Rs 5 Lakh / PIECEGet Latest Price
Product Details:Filing Type | Cup Filler |
Usage/Application | Industrial |
Capacity | 1000 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 100 gm |
Brand | Samarth Technology |
Country of Origin | Made in India |
Approx. Rs 14.75 Lakh / PieceGet Latest Price
Product Details:Brand | Samarth Technology |
Automation Grade | Automatic |
Voltage | 220 V |
Pouch Capacity | 200 gm |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Production Capacity | 12000 Pouch per hour |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Brand | Samarth Technology |
Automation Grade | Automatic |
Power Consumption | 2 kW |
Voltage | 240 Volt |
Phase | Single Phase |
Pouch Capacity | 150 gm |
Packaging Material | Potato Chips |
Machine Weight | 250 kg |
Country of Origin | Made in India |
Production Capacity | 6000 pouch per hour |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Power | 1750 W |
Driven Type | Electric |
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Capacity | 1000 bag/min |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Length | 6 inch |
Machine Power | 2 HP |
Frequency | 50 Hz |
Voltage | 240 V |
Brand | Samarth Technology |
Capacity | 3500 pouch per hour |
Phase | Singl Phase |
Pouch Capacity | 400 gm |
Country of Origin | Made in India |
Approx. Rs 2.45 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 400 gm |
Brand | Samarth Technology |
Capacity | 3000 Pouch per hour |
Machine Power | 2 HP |
Pouch Length | 4 inch |
Voltage | 315 V |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
With our firm dedication in achieving customers' fulfillment, we are manufacturing astounding Pouch Packaging Machine For Food Industry.
Approx. Rs 1.45 Lakh / Piece1Get Latest Price
Product Details:Brand | Samarth Technology |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Voltage | 440 V |
Country of Origin | Made in India |
Pouch Length | 600 mm |
Filing System | 14 heads loadcell combination weigh fillers |
Compressed Air | 8 kg/cm sq. |
Usage | Industrial |
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product Details:Material | SS |
Automation Grade | Automatic |
Usage/Application | Industrial |
Packaging Material | Pouch |
Capacity | 4000 Pouch per hour |
Pouch Capacity | 400 gm |
Brand | Samarth Technology |
Machine Power | 2 HP |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Phase | Single Phase |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Pouch |
Brand | Samarth Technology |
Usage/Application | Tea Packing |
Machine Capacity | 6000 pouch per hour |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 400 gm |
Country of Origin | Made in India |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Pouch |
Automation Grade | Semi-Automatic |
Brand | Samarth Technology |
Power | 1 kW |
Usage/Application | Tea Packaging |
Machine Capacity | 150 pouch per hour |
Frequency | 50 Hz |
Voltage | 220 V |
Machine Power | 2 HP |
Phase | Single Phase |
Country of Origin | Made in India |
Body Material | SS |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Packaging Material | Namkeen |
Pouch Length | 6 inch |
Frequency | 60 Hz |
Voltage | 240 V |
Brand | Samarth Technology |
Motor Power | 2 HP |
Phase | Single Phase |
Country of Origin | Made in India |
Body Material | SS |
Power Source | Electric |
Capacity | 500 Pouch/Hour |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Voltage | 430 V |
Phase | Three Phase |
Pouch Capacity | 500 gm |
Country of Origin | Made in India |
Capacity | 4500 Packets Per Hour |
Application | Potato Chips Packaging |
Explore More Products
© Samarth Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited