Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Filing Type | Cup Filler |
Capacity | 6000 Pouch per hour |
Pouch Length | 4 Inch |
Machine Power | 2 HP |
Automation Grade | Automatic |
Brand | Samarth Technology |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Pouch Capacity | 150 gm |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Brand | Samarth Technology |
Capacity | 8000 Pouch per hour |
Packaging Type | Pouch |
Automation Grade | Automatic |
Temperature | 80 to 120 deg C |
Weight | 380 Kg |
Power Source | Electric |
Power | 2 kW |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Suitable For | Juice, Milk, Mineral Water |
Type Of Seal | Centre Seal |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Brand | Samarth Technology |
Capacity | 450 cup per hour |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Driven Type | Electric |
Power | 15 KW |
Type Of Seal | Centre Seal |
Phase | Single Phase |
Country of Origin | Made in India |
Body Material | SS |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand | Samarth Technology |
Packaging Type | Pouch |
Capacity | 3000 Pouch per hour |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Machine Power | 3 HP |
Pouch Length | 6 Inch |
Voltage | 380 V |
Power Source | Electric |
Pouch Capacity | 200 gm |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Production Capacity | 1800 pouch per hour |
Orientation | Horizontal |
Voltage | 240 V |
Brand | Samarth Technology |
Country of Origin | Made in India |
Sealing Temperature | 300 deg C |
Dimension | 1370 x 450 x 1255 mm |
Sealing Speed | Upto 12 metres/minute |
Machine Weight | 35 Kg |
Conveyor Load Capacity | Upto 3 kg |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Pouch |
Type Of Sealing | 4 Side Sealing |
Capacity | 3000 Pouch per hour |
Machine Power | 1 HP |
Pouch Length | 4 Inch |
Weight | 350 Kg (Approx) |
Brand | Samarth Technology |
Automation Grade | Automatic |
Dimension | 950 x 550 x 1800 mm |
Accuracy | +-1% |
Speed | 35 Pouches / min (Depending on the filling volume) |
Voltage | 230 V |
Country of Origin | Made in India |
Packaging Range | 250 ml |
Heating Load | 2 kW |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Packaging Type | Pouch |
Brand | Samarth Technology |
Capacity | 3000 Pouch per hour |
Machine Power | 1 HP |
Voltage | 230 V |
Weight | 350 Kg (Approx) |
Sealing Type | Center Sealing |
Accuracy | +-1% |
Number of Phases | Single Phase |
Country of Origin | Made in India |
Dimension | 750 x 550 x 2000 mm |
Packaging Range | 250 gm |
Heating Load | 2 kW |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Pouch |
Production Capacity | 2000 Pouch per hour |
Automation Grade | Automatic |
Material | Mild Steel |
Orientation | Vertical |
Power Source | Electric |
Brand | Samarth Technology |
Country of Origin | Made in India |
Power | 2.5 kW |
Voltage | 220 V |
Frequency | 50/60 Hz |
Explore More Products
3.3/5
Rated by 7 Users
© Samarth Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited