Approx. Rs 13 Lakh / oneGet Latest Price
Product Details:Filling Material | Granules |
Power Consumption | 5 hp |
Filling Range | 1000 gm |
Air Consumption | 6 bar |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Weight | 600 kg |
Voltage | 400 V |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Filling Material | Powders |
Capacity | 800 Pouch per hour |
Power Consumption | 1000 W |
Usage/Application | Industrial |
Automation Grade | Automatic |
Weight | 450 Kg |
Phase | Single Phase |
Brand | Samarth Technology |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 60 Hz |
Power Source | Electric |
Approx. Rs 3.8 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Phase | Single Phase |
Filler Type | Vibratory Filler |
Pouch Capacity | 200 gm |
Packing Speed | 100 Packets Per Hour |
Application | Kurkure Packaging |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Packaging Type | Center Seal |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Capacity | 500 Pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Samarth Technology |
Country of Origin | Made in India |
Feeding System | Vibratory Feeder Weight Filler |
Accuracy with respect to weight range | 1% |
Pan System | Magnetic or pneumatic (Depending on the wight to be packet |
Voltage | 230 V |
Frequency | 50 Hz |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Power Consumption | 2.0 HP Motor |
Voltage | 280 V |
Country of Origin | Made in India |
Tube Size Diameter | 50 mm |
Tube Size Length | 200 mm |
Jacketed Water Heater | 1 kg |
Compressed Air | 5 Bar Pressure |
Explore More Products
© Samarth Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited