We are offering the beest quality in Form Fill Seal Machine.
₹ 290000 / Unit Get Latest Price
| Number Of Filling Heads | 5 |
| Capacity | Up to 2 bags/min |
| Usage/Application | Powder and granules packing |
| Material | Stainless Steel |
| Voltage | 415 V |
| Driven Type | Electric |
| Power | 2 kW |
| Output | 12 |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
₹ 450000 / Piece Get Latest Price
| Capacity | 3000-4000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50 grams |
| Brand | Samarth Technology |
| Filing Type | Cup Filler, Auger |
| Voltage | 320 V |
Snacks (chips, nuts)
Coffee, tea
Sugar, salt, spices
Powders (protein, flour)
Liquids (sauces, detergents)
Pet food
Pharmaceutical granules or tablets
₹ 145000 / Unit Get Latest Price
| Capacity | 350 pouch/hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Power | 2 HP |
| Pouch Capacity | 200 gm |
| Power Source | Electric |
| Number of Phases | Three Phase |
| Voltage | 315 V |
| Brand | Samarth Technology |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Filling Ranges | 100 Pouches/m |
| Capacity | 3000 Pouch per hour |
| Automation Grade | Automatic |
| Brand | Samarth Technology |
| Packaging Type | Pouch |
| Voltage | 230 V |
| Machine Power | 1 HP |
| Weight | 350 kg (Approx) |
| Sealing Type | Center Sealing |
| Accuracy | +-1% |
₹ 150000 / Unit Get Latest Price
| Filling Ranges | 50 Pouches/m |
| Type Of Sealing | 4 Side Sealing |
| Automation Grade | Automatic |
| Machine Power | 1 HP |
| Packaging Type | Pouch |
| Pouch Length | 4 inch |
| Weight | 350 kg (Approx) |
| Brand | Samarth Technology |
| Dimension | 950 x 550 x 1800 mm |
| Accuracy | +-1% |
Excellent seal integrity for sensitive or valuable products
Ideal for unit-dose or single-serve packaging
Space-saving flat pouches
Flexible – can pack solids, powders, granules, liquids, or pastes
Professional-looking, shelf-ready packaging
₹ 350000 / Piece Get Latest Price
| Filling Ranges | 50 Pouches/m |
| Capacity | 500 pouch/hour |
| Pouch Capacity | 200 gm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Power | 2 HP |
| Number of Phases | Three Phase |
| Power Source | Electric |
| Voltage | 380 V |
| Brand | Samarth Technology |
High-speed automation
Consistent, repeatable packaging
Space-saving vertical design
Wide range of product compatibility
Efficient use of packaging material
Vivek Katalkar (Proprietor)
Samarth Tecnology
1/5, Shivram Mestry Chawl, Bandrekar Wadi, Jogeshwari East
Mumbai - 400060, Maharashtra, India