Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Powder and granules packing |
Material | Stainless Steel |
Number Of Filling Heads | 5 |
Capacity | Up to 2 bags/min |
Output | 12 |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Driven Type | Electric |
Power | 2 kW |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 500 pouch/hour |
Pouch Capacity | 200 gm |
Machine Power | 2 HP |
Automation Grade | Automatic |
Number of Phases | Three Phase |
Brand | Samarth Technology |
Voltage | 380 V |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 350 pouch/hour |
Pouch Capacity | 200 gm |
Machine Power | 2 HP |
Automation Grade | Automatic |
Number of Phases | Three Phase |
Brand | Samarth Technology |
Voltage | 315 V |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Brand | Samarth Technology |
Automation Grade | Automatic |
Filing Type | Cup Filler, Auger |
Capacity | 3000-4000 pouch per hour |
Pouch Capacity | As per requirement |
I Deal In | New Only |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Packaging Type | Pouch |
Brand | Samarth Technology |
Capacity | 3000 Pouch per hour |
Machine Power | 1 HP |
Voltage | 230 V |
Weight | 350 kg (Approx) |
Sealing Type | Center Sealing |
Accuracy | +-1% |
Number of Phases | Single Phase |
Country of Origin | Made in India |
Dimension | 750 x 550 x 2000 mm |
Packaging Range | 250 gm |
Heating Load | 2 kW |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Pouch |
Type Of Sealing | 4 Side Sealing |
Machine Power | 1 HP |
Weight | 350 kg (Approx) |
Pouch Length | 4 inch |
Brand | Samarth Technology |
Automation Grade | Automatic |
Dimension | 950 x 550 x 1800 mm |
Speed | 35 Pouches / min (Depending on the filling volume) |
Accuracy | +-1% |
Voltage | 230 V |
Country of Origin | Made in India |
Packaging Range | 250 ml |
Heating Load | 2 kW |
Explore More Products
© Samarth Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited